HEX
Server: Apache
System: Linux box5936.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: aviatjd3 (1318)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         23          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0       1438          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 67584-edge      PCIe PME, aerdrv
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 69632-edge      PCIe PME, aerdrv
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 71680-edge      PCIe PME, aerdrv
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 73728-edge      PCIe PME, aerdrv
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 75776-edge      PCIe PME, aerdrv
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 77824-edge      PCIe PME, aerdrv
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 79872-edge      PCIe PME, aerdrv
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 522240-edge      PCIe PME, aerdrv
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582912-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582913-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582914-edge      virtio1-event
 52:   29622045          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582915-edge      virtio1-request
 53:          0   14031576          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582916-edge      virtio1-request
 54:          0          0   31196377          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582917-edge      virtio1-request
 55:          0          0          0   12507843          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582918-edge      virtio1-request
 56:          0          0          0          0   30099618          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582919-edge      virtio1-request
 57:          0          0          0          0          0   14018010          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582920-edge      virtio1-request
 58:          0          0          0          0          0          0   30800244          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582921-edge      virtio1-request
 59:          0          0          0          0          0          0          0   13450671          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582922-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0   30072850          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582923-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0   14165310          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582924-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0   30592186          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582925-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0   14136047          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582926-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0   30795378          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582927-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0   13855800          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582928-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   30754509          0          0          0          0          0          0          0          0          0   PCI-MSI 12582929-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13677409          0          0          0          0          0          0          0          0   PCI-MSI 12582930-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   42877749          0          0          0          0          0          0          0   PCI-MSI 12582931-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   40273181          0          0          0          0          0          0   PCI-MSI 12582932-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   44778367          0          0          0          0          0   PCI-MSI 12582933-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   42704186          0          0          0          0   PCI-MSI 12582934-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   45706301          0          0          0   PCI-MSI 12582935-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   40392370          0          0   PCI-MSI 12582936-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   45490665          0   PCI-MSI 12582937-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   42443094   PCI-MSI 12582938-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio0-config
 77:      97915          0    2111703   21919737          0          0     104255    1873784          0          0    2410841    1279410     767675    4991423    6819776    4803656       1266     355320    2417091      21355     353300   22836235    4782646    4405932   PCI-MSI 81921-edge      virtio0-input.0
 78:      70126       1151     889759   11363493          0          0    1313157    3703601          0          0    2559232    2779370     634167   15810372    8123651    9405756      75757     131547     467444      25406     443534    8071581    4777629    6228742   PCI-MSI 81922-edge      virtio0-output.0
 79:     334733          0    1265472   17072804          0          0     347711    2944820          0      20858     744288    1448898     746126    6847446    8436268    3421278          0     109651    1515578          0     207930   27399036    3482572    5437623   PCI-MSI 81923-edge      virtio0-input.1
 80:     117161          0     495672    3112317          0          0    2944031    3366867          0      19946    1621107    8732751     455538   32573136    4343337   18476201          0     435636    1298744     118856    3326465    2298763    5326557    9210232   PCI-MSI 81924-edge      virtio0-output.1
 81:          0          0          0      18272          0          0          0          0   81707672          0          0          0       1455       2771          0          0          0        780          0          1          0          0          0          0   PCI-MSI 81925-edge      virtio0-input.2
 82:          0          0          0          0  115318762          0          0      18206          0          0          0          0          0          0          0       1224          0          0          0          0      19324       5763          0          0   PCI-MSI 81926-edge      virtio0-output.2
 83:          0          0          0          0          0          0          0          0          0          0          0      23667          0      14711      10081          0   81898371       9032       2831       2342          0      14582          0      21096   PCI-MSI 81927-edge      virtio0-input.3
 84:      43330          0     471987    4653393          0          0     712255    3106846          0          0    4796808    3400437    1185314   15730238    9836196    3951154          0     131844    5869537     105831    1158292    6568160    3521338   29476681   PCI-MSI 81928-edge      virtio0-output.3
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  236954943  110601667  237740814  136248873  240626652  107322617  238624786  111131999  246400339  110343943  242075006  111236957  239938535  118774439  240663342  115262576  255045695  178707364  252286800  181133169  249370655  197738395  252370347  187073800   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   18378660    9245463   18697851   14363959   20717237    8225479   19699691    8482479   23500393   10799775   24446228    9744970   20778829   10541600   21238222   10166726   25138017   16638705   20300111   12479025   17569668   15271077   20497940   13521672   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  159790537   77073590  163481480   76529257  162644081   74305925  161698904   74165046  159216219   76227197  164196009   76707424  163865649   77305904  163850971   76806292  143063382  132621022  151586061  132041100  149506835  128497408  145966707  130202463   Rescheduling interrupts
CAL:  158391722  135237217   42489808   40958890   35404615   29216016   33776295   26282962   34791842   25545573   34432917   25381145   34003888   25632945   33987017   25234354   48506266   42162232   49921918   43319899   48775924   45109871   49646205   43597993   Function call interrupts
TLB:    7534106    6539378    7418801    6601171    7585377    6608530    7571918    6642133    7232607    6325146    7346408    6444205    7292531    6488314    7243181    6365331    7408961    7031882    7201596    7070006    7145090    7004806    7222536    7092214   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941        941   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event