HEX
Server: Apache
System: Linux box5936.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: aviatjd3 (1318)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  93831899 19517984 38779559 707347437 25926217 0 1055099 105569 0 0
cpu0 4874956 726082 2076603 27924973 1076000 0 126121 4860 0 0
cpu1 2398165 315754 964810 32555100 538090 0 217107 5838 0 0
cpu2 5035147 656399 2080085 27981817 1134908 0 27392 4132 0 0
cpu3 2305626 240130 891687 32960938 481867 0 99582 5683 0 0
cpu4 5300419 662761 2154110 27640255 1098771 0 51396 3951 0 0
cpu5 2156530 277130 840269 33186497 539735 0 15200 4893 0 0
cpu6 5429096 705066 2191811 27457461 1128413 0 11164 3680 0 0
cpu7 2177863 251827 854330 33175974 520571 0 15931 5465 0 0
cpu8 5506358 685877 2165449 27318371 1083891 0 123109 4805 0 0
cpu9 2366708 349169 890990 32858165 540381 0 5230 4312 0 0
cpu10 5566133 739903 2172507 27327233 1103950 0 13050 4175 0 0
cpu11 2397896 393175 921118 32742016 541093 0 9489 4342 0 0
cpu12 5499976 756721 2167708 27370559 1116191 0 8880 3827 0 0
cpu13 2569508 415239 983335 32455993 525946 0 30139 5149 0 0
cpu14 5531866 789554 2186991 27265013 1108970 0 34030 3948 0 0
cpu15 2523309 394332 965112 32571853 522037 0 17078 4781 0 0
cpu16 5821862 1539567 2351171 25460839 1566842 0 117222 3701 0 0
cpu17 3476311 1316195 1525360 29078417 1547321 0 3903 3928 0 0
cpu18 4582607 1527716 2031614 27116129 1633246 0 14116 3600 0 0
cpu19 3003942 1261797 1395508 29652440 1630782 0 3153 4081 0 0
cpu20 4660943 1566634 2096579 26902423 1674357 0 7411 3477 0 0
cpu21 3032530 1157906 1384039 29720856 1536623 0 63307 4736 0 0
cpu22 4586285 1554480 2078018 27005250 1661055 0 18452 3598 0 0
cpu23 3027853 1234558 1410346 29618853 1615167 0 22624 4593 0 0
intr 12769667957 23 9 0 0 1438 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34259183 16277291 35986658 14696594 34888173 16302485 35650366 15690768 34802571 16388118 35341482 16374679 35639116 15935990 35468015 15838835 49594109 46678464 51801163 49513346 52913982 46905783 52696569 49216050 0 101969027 91977392 101319453 121746562 101217635 146662517 101418867 117612096 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 13025222394
btime 1784168996
processes 24270525
procs_running 5
procs_blocked 1
softirq 5749229371 6 189082293 12 994348780 56 0 37676390 1456923771 37117 3071160946