HEX
Server: Apache
System: Linux box5936.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: aviatjd3 (1318)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  93343622 19351699 38525786 704024161 25787213 0 1047452 105051 0 0
cpu0 4846494 722191 2064700 27792622 1071380 0 125301 4841 0 0
cpu1 2383217 314326 958829 32398336 535760 0 215348 5811 0 0
cpu2 5005958 652935 2067876 27849281 1130131 0 27217 4115 0 0
cpu3 2292741 238875 886632 32800087 479371 0 99089 5658 0 0
cpu4 5270547 659236 2141541 27509223 1093832 0 51037 3934 0 0
cpu5 2142440 275700 835020 33026967 537287 0 15082 4871 0 0
cpu6 5397959 701166 2178520 27328998 1123873 0 10308 3662 0 0
cpu7 2164508 250360 848967 33015948 518328 0 15752 5436 0 0
cpu8 5476271 681170 2152537 27189205 1079443 0 122278 4779 0 0
cpu9 2353425 344458 884253 32702413 538071 0 5183 4293 0 0
cpu10 5534969 734985 2159404 27198833 1099220 0 12998 4154 0 0
cpu11 2384363 388938 914506 32585906 538827 0 9457 4321 0 0
cpu12 5470134 752540 2155554 27239354 1111263 0 8835 3807 0 0
cpu13 2552143 411884 976108 32304435 523877 0 29410 5121 0 0
cpu14 5501134 785397 2174396 27134845 1104410 0 33942 3925 0 0
cpu15 2509576 387757 957079 32419629 519816 0 17060 4761 0 0
cpu16 5797760 1525810 2335558 25342893 1557098 0 116485 3681 0 0
cpu17 3461657 1303656 1514161 28944864 1536944 0 3886 3908 0 0
cpu18 4563098 1515122 2018493 26989272 1623216 0 14082 3582 0 0
cpu19 2991090 1246966 1383562 29520650 1619890 0 3130 4055 0 0
cpu20 4641016 1551740 2082198 26779889 1663902 0 7384 3458 0 0
cpu21 3019980 1146674 1373871 29583283 1525979 0 63235 4715 0 0
cpu22 4567846 1540215 2063787 26880500 1650636 0 18367 3580 0 0
cpu23 3015285 1219584 1398221 29486716 1604644 0 22574 4571 0 0
intr 12700797682 23 9 0 0 1438 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34111488 16210058 35834299 14621845 34733233 16229307 35507045 15626361 34656659 16323417 35190062 16304533 35484862 15873415 35323802 15770922 49293954 46365882 51489219 49187058 52589654 46589297 52374743 48901310 0 101399108 91611145 100737416 120690509 100647620 145627242 100828644 117368136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12956052967
btime 1784168996
processes 24155829
procs_running 7
procs_blocked 0
softirq 5718335436 6 188102517 12 988597009 56 0 37460473 1449158820 37114 3054979429