File: /home3/aviatjd3/tmp/awstats/awstats112023.aviationsynergy.aero.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home3/aviatjd3/tmp/awstats/awstats.aviationsynergy.aero.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018
POS_TIME 2688
POS_VISITOR 6542
POS_DAY 6654
POS_DOMAIN 3364
POS_LOGIN 3589
POS_ROBOT 3744
POS_WORMS 3876
POS_EMAILSENDER 4007
POS_EMAILRECEIVER 4150
POS_SESSION 7281
POS_SIDER 7428
POS_FILETYPES 4285
POS_DOWNLOADS 4369
POS_OS 4417
POS_BROWSER 4496
POS_SCREENSIZE 4560
POS_UNKNOWNREFERER 4634
POS_UNKNOWNREFERERBROWSER 4759
POS_ORIGIN 4879
POS_SEREFERRALS 5011
POS_PAGEREFS 5155
POS_SEARCHWORDS 5303
POS_KEYWORDS 5455
POS_MISC 2351
POS_ERRORS 5514
POS_CLUSTER 3445
POS_SIDER_404 5645
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201002807 122 26008 12975663968010
FirstTime 0
LastTime 20231130195121
LastUpdate 20231201052820 122 0 121 0 0
TotalVisits 30
TotalUnique 1
MonthHostsKnown 0
MonthHostsUnknown 1
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 70 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 190 196 23860
1 0 0 0 206 215 26617
2 0 0 0 299 313 45545
3 0 0 0 200 209 25305
4 0 0 0 179 196 25764
5 0 0 0 216 227 27655
6 0 0 0 181 181 19260
7 0 0 0 219 222 22482
8 0 0 0 213 295 50352
9 0 0 0 173 206 34057
10 0 0 0 210 216 29279
11 0 0 0 265 270 35917
12 0 0 0 541 545 120462
13 0 0 0 278 283 41247
14 0 0 0 262 268 52080
15 0 0 0 486 489 93689
16 0 0 0 115 117 13962
17 0 0 0 313 322 58991
18 0 0 0 170 172 25152
19 60 60 3840 172 177 22227
20 0 0 0 252 256 42523
21 0 0 0 200 211 26164
22 0 0 0 519 525 112861
23 0 0 0 431 437 88740
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 60 60 3840
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 60 3840 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 60 60
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 60 60
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20231130195121
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20231130195121
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 60 60
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 2900 734255
406 123 27798
409 3430 284690
404 25 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/pki-validation/404.php 1 -
//.well-known/pki-validation/wp-login.php 2 -
//.well-known/pki-validation/atomlib.php 1 -
/.well-known/pki-validation/ssl.php 1 -
/.well-known/pki-validation/ 6 -
/.well-known/pki-validation/upfile.php 1 -
//.well-known/pki-validation/cloud.php 1 -
//.well-known/pki-validation/%20.php 1 -
/.well-known/pki-validation/cloud.php 5 -
/.well-known/pki-validation/ini.php 1 -
//.well-known/pki-validation/dx.php 1 -
//.well-known/pki-validation/iR7SzrsOUEP.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
50.116.65.227 60 60 3840 20231130195121
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 2 2 128 1
20231102 2 2 128 1
20231103 2 2 128 1
20231104 2 2 128 1
20231105 2 2 128 1
20231106 2 2 128 1
20231107 2 2 128 1
20231108 2 2 128 1
20231109 2 2 128 1
20231110 2 2 128 1
20231111 2 2 128 1
20231112 2 2 128 1
20231113 2 2 128 1
20231114 2 2 128 1
20231115 2 2 128 1
20231116 2 2 128 1
20231117 2 2 128 1
20231118 2 2 128 1
20231119 2 2 128 1
20231120 2 2 128 1
20231121 2 2 128 1
20231122 2 2 128 1
20231123 2 2 128 1
20231124 2 2 128 1
20231125 2 2 128 1
20231126 2 2 128 1
20231127 2 2 128 1
20231128 2 2 128 1
20231129 2 2 128 1
20231130 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 30
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 60
/.well-known/acme-challenge/1ZSF-8Q8DERJMITXLYL3JVX9WH2_UY1N 1 64 0 1
/.well-known/acme-challenge/WJRL0ATP_97YK3TW7Z43VA7WGED_FQF9 1 64 0 1
/.well-known/acme-challenge/6KZ6-SA9TTLF_A2JOSVDTS9RMD8XL1_0 1 64 0 1
/.well-known/acme-challenge/PQ03CF5F95YR0F6SWJWHJ_D-H-NZ7C-1 1 64 1 0
/.well-known/acme-challenge/-LYZQ90ICBQAGMCIDV8JM5N63VG_VMC_ 1 64 1 0
/.well-known/acme-challenge/70DEXNS8P_QEGIOXWDES5YQOGY6T00WO 1 64 0 1
/.well-known/acme-challenge/1L_LN4BHSLE1TR9_NIR42EJLVWL_CLZ8 1 64 1 0
/.well-known/acme-challenge/_IMUH5WOKML15FOJM303LR94WH01-K1D 1 64 1 0
/.well-known/acme-challenge/KX8S82UCVRT71HXBOM2E0VETQB7-FTE_ 1 64 0 1
/.well-known/acme-challenge/QP-13ZGT2I8LUBCCXPWUI1S1268ZENUZ 1 64 1 0
/.well-known/acme-challenge/EJ9TEG928PBY7TK_ZRGN_-SZPUM_958A 1 64 0 1
/.well-known/acme-challenge/YEPYYHRTX_E34996PYEO11FI1DTYUUFR 1 64 1 0
/.well-known/acme-challenge/KCTHRTV1H36U6UM89J1E3YGJ2TQIAC8K 1 64 1 0
/.well-known/acme-challenge/0EHOYTZ99CJHQTV609ASR68_09-M0_5Z 1 64 1 0
/.well-known/acme-challenge/LP1X1_CK2OQ9CTWF1D6V1SG0HN-E3MRL 1 64 0 1
/.well-known/acme-challenge/TNLKZ9O9DDDFCF-X2TSOQ71CQ3SZ24Z6 1 64 1 0
/.well-known/acme-challenge/HA5W3ROXAGLMGQ7T58HOKOFD2CJ9QEV- 1 64 0 1
/.well-known/acme-challenge/EBFP6W-PQAPUG_MHO0W_QDIEJHH3S8SH 1 64 1 0
/.well-known/acme-challenge/OKF9254A1D4R6RRTL24FDYSYHMVQVLKV 1 64 1 0
/.well-known/acme-challenge/GKEB9L_WGEXPW69HPS7X9A38QMDKAKCK 1 64 0 1
/.well-known/acme-challenge/XFZ9F1NTV4SYSJ0EVS1-XZ4I97SXS41L 1 64 0 1
/.well-known/acme-challenge/6K8G72L6FCW60BWDCUFZDKI--YGS-ZLK 1 64 1 0
/.well-known/acme-challenge/KE-1EUBBSHOHDYPTCFJ2EIXUJAT-33QV 1 64 0 1
/.well-known/acme-challenge/ROWYZCN8PPHB-86N4NZ8XBQECA6L4NN5 1 64 1 0
/.well-known/acme-challenge/ORIKDMZPT-PV-U7_B5RZUX_NWXZLBYHZ 1 64 0 1
/.well-known/acme-challenge/MDL67TUV-YBD0C3Q0P_I1F25CN1HJLAF 1 64 1 0
/.well-known/acme-challenge/9D-N1PUDDXFUFY1-UHMM_W0T381B2-JK 1 64 1 0
/.well-known/acme-challenge/VOTUZO6M6312_MVSB0R4EBKHDG4RI3S9 1 64 0 1
/.well-known/acme-challenge/JTAK_A7PX91OV9DH0G2876CDT_PAUV_K 1 64 0 1
/.well-known/acme-challenge/-9K_XMAM_PNA-PBDXAE1E5MA3BO793VE 1 64 1 0
/.well-known/acme-challenge/_185A-_JABLNGDL5L7K182E8HCTMZ63E 1 64 1 0
/.well-known/acme-challenge/_M96L114PWTD-G0W2OC9MVDXKZU4LI7W 1 64 0 1
/.well-known/acme-challenge/RPW-CLADTWBPSSDRN3VNIURHDEXSU_E7 1 64 0 1
/.well-known/acme-challenge/83KNI4Y6QLDO7-RQNI6N-6NUICWW3ICO 1 64 0 1
/.well-known/acme-challenge/K6MGY57MI73JQQRELJI88HOU9SVJ0-XY 1 64 1 0
/.well-known/acme-challenge/VL1Z3N6TQ_2ZYR90TG097TA23QUJV3N7 1 64 1 0
/.well-known/acme-challenge/XWU4CFM_0HAYLJ39VT4H0T0-WNXX69I9 1 64 1 0
/.well-known/acme-challenge/BOS4-ZNJM1FY4R_-_YSE27--0FFPZMQU 1 64 0 1
/.well-known/acme-challenge/HJF7S0NR9JZYS-FH89KMRWWERAO9W1ZK 1 64 1 0
/.well-known/acme-challenge/VF5M-SXJ_-NKZ3N7YFUCPFMKU6B_W-_N 1 64 1 0
/.well-known/acme-challenge/3U_61VA7-XRAGKBIJZS6P_3A_V3DIVH0 1 64 1 0
/.well-known/acme-challenge/HPTRTVJAN9PA7R0YGIUKHVCJRBAL9HS5 1 64 0 1
/.well-known/acme-challenge/4ZKYIQ8ETPM08WB-L41YJ3S4Z445R4O5 1 64 0 1
/.well-known/acme-challenge/0X0AFOR7L89KFHH7G1CNW7QUKV1FKJ1P 1 64 0 1
/.well-known/acme-challenge/K9_BGXNG-TEQQMMKVBH0DCQFJ1A226MF 1 64 1 0
/.well-known/acme-challenge/CQOHK32B91APVCHV5RPAMM1KV3228T30 1 64 1 0
/.well-known/acme-challenge/AZJ99OAW-33H3ZRV6G63QTSI76UTULRD 1 64 0 1
/.well-known/acme-challenge/S_R_RBP--49S3DL-FXIBQPHJOVBTXAQ6 1 64 0 1
/.well-known/acme-challenge/UK9ETR65XYIAX9J5GFJD-Y6RHB6U4P3N 1 64 1 0
/.well-known/acme-challenge/_969HQXQ46ETE9D786U2PZBYD-J4EZ35 1 64 0 1
/.well-known/acme-challenge/AA8JGGCTHK6GR2W-F33HZ00DR592O47H 1 64 1 0
/.well-known/acme-challenge/UAKUPW_RG8OLIFPZBT1RELP_S34K1OTU 1 64 0 1
/.well-known/acme-challenge/-AYHEC14FPI5VFNL532KFXVVUMBQU4JD 1 64 0 1
/.well-known/acme-challenge/YAZKNOQP9YLK8-ATKVDZEO39NQC3-8ML 1 64 1 0
/.well-known/acme-challenge/E48Z0HZT9R5RRNDPRI11INK44KOESRH9 1 64 0 1
/.well-known/acme-challenge/IGY8QF1VND8ROI-86TL469ZHN8T8AA9Z 1 64 1 0
/.well-known/acme-challenge/N4_P5VQZIS6VAOJDZKE7U73DUFP8WV5T 1 64 1 0
/.well-known/acme-challenge/0IKYG623OEJ2YTRI-Q5J6F89EMPOT937 1 64 0 1
/.well-known/acme-challenge/LQR1KQH1UOSW06E7_72FUUEX_I7OVLP5 1 64 0 1
/.well-known/acme-challenge/D70TZU1NR8S-ZCQNOZ6UE_HDJRJX8JDS 1 64 0 1
END_SIDER