HEX
Server: Apache
System: Linux box5936.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: aviatjd3 (1318)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: /home3/aviatjd3/tmp/awstats/awstats122025.aviationsynergy.aero.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home3/aviatjd3/tmp/awstats/awstats.aviationsynergy.aero.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2718                
POS_VISITOR 6740                
POS_DAY 7556                
POS_DOMAIN 3436                
POS_LOGIN 3700                
POS_ROBOT 3855                
POS_WORMS 3987                
POS_EMAILSENDER 4118                
POS_EMAILRECEIVER 4261                
POS_SESSION 8266                
POS_FILESIZE 19896               
POS_SIDER 8413                
POS_FILETYPES 4396                
POS_DOWNLOADS 4482                
POS_OS 4530                
POS_BROWSER 4611                
POS_SCREENSIZE 4691                
POS_UNKNOWNREFERER 4765                
POS_UNKNOWNREFERERBROWSER 4993                
POS_ORIGIN 5113                
POS_SEREFERRALS 5247                
POS_PAGEREFS 5391                
POS_SEARCHWORDS 5539                
POS_KEYWORDS 5691                
POS_MISC 2381                
POS_ERRORS 5750                
POS_CLUSTER 3556                
POS_SIDER_404 5889                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101012119 24 5528 16996082981410
FirstTime 0
LastTime 20251231194817
LastUpdate 20260101222550 24 0 23 0 0
TotalVisits 50                  
TotalUnique 20                  
MonthHostsKnown 0                   
MonthHostsUnknown 20                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 41 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1461 1471 350143
1 0 0 0 712 740 153061
2 0 0 0 1839 1841 401203
3 0 0 0 623 724 170859
4 0 0 0 1108 1125 183322
5 0 0 0 288 315 54257
6 0 0 0 838 843 192624
7 0 0 0 2338 2347 534671
8 0 0 0 717 723 151463
9 0 0 0 878 916 173049
10 0 0 0 665 670 166806
11 0 0 0 271 277 39893
12 0 0 0 849 858 184864
13 0 0 0 1224 1241 244785
14 0 0 0 1716 1722 260004
15 0 0 0 1024 1050 150172
16 0 0 0 626 628 119781
17 0 0 0 1524 1656 277190
18 0 0 0 447 610 129452
19 360 360 24190 1458 1471 218127
20 0 0 0 347 352 57686
21 0 0 0 844 845 196960
22 0 0 0 513 526 112349
23 0 0 0 1949 1955 274981
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
zz 320 320 20710
us 34 34 2958
ca 4 4 348
gb 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 360 24190 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 360 360
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 50 50
Unknown 310 310
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251207194819
Cpanel-HTTP-Client/1.0 20251231194817
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20251231194817
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 360 360
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 90 14295
301 14045 3598740
406 2001 449966
409 8729 724341
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/.well-known/pki-validation/mariju.php 4 -
/.well-known/pki-validation/index.php 44 -
/.well-known/pki-validation/install.php 4 -
/.well-known/pki-validation/2index.php 4 -
/.well-known/pki-validation/server.php 4 -
/.well-known/pki-validation/webdb.php 4 -
/.well-known/pki-validation/class_api.php 4 -
/.well-known/pki-validation/ 2 -
/.well-known/pki-validation/moon.php 4 -
/.well-known/pki-validation/xmrlpc.php 4 -
/.well-known/pki-validation/1.php 4 -
/.well-known/pki-validation/kur.php 4 -
/.well-known/pki-validation/admin.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 20
10.36.9.135 310 310 19840 20251231194817
47.129.115.59 4 4 348 20251207194819
18.188.181.13 4 4 348 20251207194818
52.13.21.167 4 4 348 20251207194818
13.214.164.240 4 4 348 20251207194818
23.178.112.107 4 4 348 20251207194818
23.178.112.106 4 4 348 20251207194818
16.170.165.159 2 2 174 20251207194818
13.53.124.247 2 2 174 20251207194818
23.178.112.104 2 2 174 20251207194818
52.10.78.134 2 2 174 20251207194818
51.20.126.191 2 2 174 20251207194818
3.15.19.206 2 2 174 20251207194818
54.191.124.156 2 2 174 20251207194818
16.171.16.48 2 2 174 20251207194818
3.133.99.94 2 2 174 20251207194818
13.212.150.216 2 2 174 20251207194818
16.170.213.254 2 2 174 20251207194818
52.25.73.35 2 2 174 20251207194818
18.117.105.87 2 2 174 20251207194818
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 10 10 640 1
20251202 10 10 640 1
20251203 10 10 640 1
20251204 10 10 640 1
20251205 10 10 640 1
20251206 10 10 640 1
20251207 60 60 4990 20
20251208 10 10 640 1
20251209 10 10 640 1
20251210 10 10 640 1
20251211 10 10 640 1
20251212 10 10 640 1
20251213 10 10 640 1
20251214 10 10 640 1
20251215 10 10 640 1
20251216 10 10 640 1
20251217 10 10 640 1
20251218 10 10 640 1
20251219 10 10 640 1
20251220 10 10 640 1
20251221 10 10 640 1
20251222 10 10 640 1
20251223 10 10 640 1
20251224 10 10 640 1
20251225 10 10 640 1
20251226 10 10 640 1
20251227 10 10 640 1
20251228 10 10 640 1
20251229 10 10 640 1
20251230 10 10 640 1
20251231 10 10 640 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 50
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 160
/.well-known/acme-challenge/k3mk2L7dXAkadgwzsiulr-KUrioTf6iBxgovuroTUVc 10 870 5 2
/.well-known/acme-challenge/QYBfa_UoUi0SNiTmv9ztYIi1zPBq_RiqeybstngnC6E 10 870 4 5
/.well-known/acme-challenge/DjXK_LqShtP7LAmI7z7WAdcjJG90H8KakNnvV4BbDSU 10 870 1 5
/.well-known/acme-challenge/nZ8FCbjmFi8ROHPSI1XSpRgu20ZomfeUFMlZcyJJKMU 10 870 5 3
/.well-known/acme-challenge/TeZ9MPmkKkvU4unbIRPUV9-6KxDD3rJkCxIc7fHVh3c 10 870 4 4
/.well-known/acme-challenge/I1A257NRQHG-Z6F4T_QCYZVN8_O9GPKO 2 128 0 0
/.well-known/acme-challenge/27YSA1_5APJ_50I54OGZG_1YKFRXT30N 2 128 0 1
/.well-known/acme-challenge/085RSI8ZVY94QH1MDM6381LPBKIW-KQD 2 128 0 0
/.well-known/acme-challenge/TGUB0C7Z-9SWCXVSAUEC8WRD99GIM5Q0 2 128 0 0
/.well-known/acme-challenge/UG_YU4WWNBA50FH9KJYO8D8F-5QI2YGC 2 128 0 0
/.well-known/acme-challenge/9NT5V-JX5AA3S7M39LHW3N--GCULZSJK 2 128 1 0
/.well-known/acme-challenge/G47FDM6SXFDXG0IV_QXFU-AQ6AYD8OR6 2 128 0 0
/.well-known/acme-challenge/KXY45GBQILY6E6V2V870W0XY4-IY0OHB 2 128 0 0
/.well-known/acme-challenge/NF3JJMGXGS1OYRYY_K84LCHA_5LY76YO 2 128 0 0
/.well-known/acme-challenge/OB7H3MK_TTETTTKEA4VQKIFENFP34L5U 2 128 0 1
/.well-known/acme-challenge/WBP1V3V489INSB9IE38APHXNC8SD3B-G 2 128 0 0
/.well-known/acme-challenge/7XZDHJWTV6U1GVSQV0CIYA40EMY_VZFR 2 128 1 0
/.well-known/acme-challenge/9RLSKAC7O1_1-3A8KAVLC48YLVZNLO4B 2 128 1 0
/.well-known/acme-challenge/ZKDC3AH1AKK56YG9KUNQ0GFI9MZSDRG1 2 128 0 0
/.well-known/acme-challenge/MO6HYXBCQX0OONNQ4KM2ERUS05EMKDTJ 2 128 0 1
/.well-known/acme-challenge/GSGSD2ZSJVVQ6M1OBY-Z-HS8-APVOD3S 2 128 1 0
/.well-known/acme-challenge/9UNMLBGDERK20AUDFV7UHEUFX2Z9QMBL 2 128 0 0
/.well-known/acme-challenge/FTJINZVZJTSC9_K9XCK0IY7FVBSONUF- 2 128 0 0
/.well-known/acme-challenge/T3OCTR9I4-UZWJHJX46X6JU54Q8P8Y5M 2 128 1 0
/.well-known/acme-challenge/Z2ACAYM5F4CO63HT2K9B-YS9UKLX_TLC 2 128 0 0
/.well-known/acme-challenge/DU-RF8WONL7_X69LUBG297WM_GH_E4UR 2 128 0 0
/.well-known/acme-challenge/D5JXW5AE44LXFP6-O7WDVAOPUYIVA2OF 2 128 1 0
/.well-known/acme-challenge/UTABFC0XDMN1WWMSJ9Y7RO27X-NI9QSQ 2 128 0 0
/.well-known/acme-challenge/9JRZE2UYYE2CPLEKDDYKD1O3PTEL0W5_ 2 128 0 0
/.well-known/acme-challenge/2Y2LO4UC2VN_TCW574YZI_Q7B8XJDH7I 2 128 0 0
/.well-known/acme-challenge/HTUOLH2D2ROZ0B1JOF-JODD_ULW0SAVZ 2 128 0 0
/.well-known/acme-challenge/PRZ5EZ3_C39Q33Q0RBE0V2WBKT1P97K3 2 128 1 0
/.well-known/acme-challenge/I-2-NP1G5HGWVB15ARR5MO79V8_L657C 2 128 0 0
/.well-known/acme-challenge/CU8LS0UMZXEY_0T4ZYK76BL3AE7W1E07 2 128 0 1
/.well-known/acme-challenge/NZUUFCD334-6-PBGYKCFZ7BRO-QUEHHS 2 128 1 0
/.well-known/acme-challenge/YTUXJQ9M6OLPGG8R2L7A7AUUSQ5BXRHP 2 128 0 1
/.well-known/acme-challenge/F4OLH17F63MSF2JXKWB19W23VS09GTK_ 2 128 0 0
/.well-known/acme-challenge/6I_KLNXTUWEK_8U94T3_SOVTICW_G09_ 2 128 0 0
/.well-known/acme-challenge/6V6YNEUCYAGHIO0HVL5R7UWM_MP0TLF- 2 128 0 1
/.well-known/acme-challenge/20TBE72ULGCXPPP5IV728G33UAYC6-0J 2 128 1 0
/.well-known/acme-challenge/07_XCPCSO3I64T5UTH6FR90_DNA87A4V 2 128 0 0
/.well-known/acme-challenge/TZ3T9FBMLKB9L8M7BF_TD6MK8PJGXE31 2 128 1 0
/.well-known/acme-challenge/ZOEY-ZR3LUTT6A1TD9PJWT91DA_-YIZ8 2 128 0 1
/.well-known/acme-challenge/B16J36W-GETQ2B2Y-HDYJ-59CQFRMUIF 2 128 0 1
/.well-known/acme-challenge/L_NI7OCVXYGGZHOSF-RCXV9TNQD_TBO_ 2 128 0 0
/.well-known/acme-challenge/B8YEBGXF7-S46D02UE30FGMKIMH6041U 2 128 1 0
/.well-known/acme-challenge/R2208IIXUIWQ1BGAE5651YWE82PJ9IPD 2 128 1 0
/.well-known/acme-challenge/QGY3NHID14GJZ8XKV55MSU2-OG9Y-CAP 2 128 1 0
/.well-known/acme-challenge/USTBI-VAVYWU2XPMK8-KADOIKQ1F-GP5 2 128 1 0
/.well-known/acme-challenge/SQU5TDS6TX6A0S5SLWG-3TAB_Z1J7AM0 2 128 0 1
/.well-known/acme-challenge/4C_WLBW8AZVASQ4_6BN68KSEM7HLA9LN 2 128 1 0
/.well-known/acme-challenge/CN5652DQ5OMXAV8AM2U7E5FDGRTJMDXO 2 128 0 0
/.well-known/acme-challenge/QGSQVK1J0RF1HNWTDC51FU-VMPFLHK5D 2 128 0 1
/.well-known/acme-challenge/X0FOWA51DIHR-NGR_KLL031YT8_QBICE 2 128 0 0
/.well-known/acme-challenge/ZM679_XYM0YHWTRFNKPUMRUMDCM20CKR 2 128 0 0
/.well-known/acme-challenge/4W6HFANSP60LDWY14_2QVMVS-KEYL-3B 2 128 0 0
/.well-known/acme-challenge/X_I143RRLLQFANG--UEVYVRKWA0XMNSO 2 128 0 0
/.well-known/acme-challenge/436S3C6NY12VZ97PG59AAJ25ZCECQBON 2 128 0 1
/.well-known/acme-challenge/GIAKWT08PYHH9-6ROT9RO-PO8RM20V_- 2 128 0 1
/.well-known/acme-challenge/T77DG2LJWTBG1GRWYP7LIUZ4QWC5QFME 2 128 0 0
/.well-known/acme-challenge/GER0O6KUVC0V8M2MBVGIFUSC79521DC1 2 128 0 0
/.well-known/acme-challenge/OQ7ED5IWNOPOGSMSPEJH-YFQDIUYCM2B 2 128 0 0
/.well-known/acme-challenge/YEA3Y4CHMVNGXH2HN2V-37PWC6F1FIGX 2 128 0 1
/.well-known/acme-challenge/L16OEP9QCV52W7AQ95W6YAAK0NW3JS03 2 128 0 0
/.well-known/acme-challenge/FDH32H75U6KUR6-6_LN47M7HM3W4OQGF 2 128 0 0
/.well-known/acme-challenge/R87HF7BL-1BC2Z8-3_1I0OA6H07H2W2P 2 128 0 0
/.well-known/acme-challenge/MK7ETRLVNLQEU7U8JKIEWZ7M5BKM6KIC 2 128 0 0
/.well-known/acme-challenge/51OY9YFIEFFBZ4WFHGB8Z41RW62UJTWQ 2 128 0 0
/.well-known/acme-challenge/RX62BRGW-VS646O_ZGLXVMB3ILO_S_TP 2 128 0 1
/.well-known/acme-challenge/-6DFCFG461II-6O1CZDK5NCNSNBL42WV 2 128 0 0
/.well-known/acme-challenge/JYSL90-JGZ_YO_HPOZP3XKAIWAUSMHIW 2 128 1 0
/.well-known/acme-challenge/3N3Z41Y0-UF_KMSSV-CQQ-JVB75KXU5R 2 128 1 0
/.well-known/acme-challenge/ET6AUV3LGAW1RUOP6PVQT5E6UKOCZG2F 2 128 0 0
/.well-known/acme-challenge/3CSKRXF1UW3FZFTG3E5696MX3CPKZXMW 2 128 0 0
/.well-known/acme-challenge/AMDMH209SIQURU7OALBPC5PH6J5O9CT1 2 128 1 0
/.well-known/acme-challenge/J9NJ-J9HGA6ZPKYYNOX8X31FSXUQWWVR 2 128 0 0
/.well-known/acme-challenge/525UOR1DCNA9XVKDVQA-UGEW64WZ_HI7 2 128 0 0
/.well-known/acme-challenge/1QIYHP50QJDICHGJZEU5-M9YD8EZ515F 2 128 0 0
/.well-known/acme-challenge/XOA4SQFE0_5DM6JX54TL5T_KOG_CID87 2 128 0 0
/.well-known/acme-challenge/U5Y70UVACOP6JU97G4S6WUETCVE5YB-E 2 128 0 0
/.well-known/acme-challenge/99MBT6RAF1JIDM-AONUT3U9P4IM2A8P7 2 128 0 0
/.well-known/acme-challenge/SH9LM3DOVQVQD4BLK9B237HWX_Y7GUZP 2 128 1 0
/.well-known/acme-challenge/38O407O_019_6X-5MWB9XTINY1JW79UY 2 128 0 0
/.well-known/acme-challenge/BPB0QX0BI8RDFF2SZP-N6TBI77XYCGGM 2 128 0 1
/.well-known/acme-challenge/CKT0K787JCBTFPWYPQO_LPWTQLTZ5G1K 2 128 1 0
/.well-known/acme-challenge/34B3URI6H_VHEGVO5QK7AQJMQRV511YU 2 128 0 0
/.well-known/acme-challenge/-CC-I9QXFNQDFU3OM0G8TVODF9U478XE 2 128 0 0
/.well-known/acme-challenge/5HKCFAF_AGMT79-L4NORFWU5RPK-_O_- 2 128 0 0
/.well-known/acme-challenge/Y6SY9T491RR3YLCYZWY-_9H-AKC__7V7 2 128 0 0
/.well-known/acme-challenge/AE5FRYX-7-RUTPZ-EZTAPCDR-XUP6ZW1 2 128 0 0
/.well-known/acme-challenge/HA_7VRYPUK0Q6-I3SNGGG-N_0-3E555A 2 128 0 0
/.well-known/acme-challenge/K7WMSK18ZDY662IQA991FA280OKDLVUD 2 128 1 0
/.well-known/acme-challenge/JSNQG17PJSO28KO7OIQBXFOMCRKYTVOM 2 128 0 0
/.well-known/acme-challenge/_FF4XDNH3L4ESL8XQ_-308F9ORHEULUI 2 128 0 0
/.well-known/acme-challenge/0E7DUKZTYZ7B-P7ST00YCS-GRGDFY50M 2 128 0 0
/.well-known/acme-challenge/YGK-W2QE4-NF7F4R4OC5IR9HDHA27TT1 2 128 0 1
/.well-known/acme-challenge/YXJME19NQ_EM1Q-JR7YASQAFNFG66CJ8 2 128 0 0
/.well-known/acme-challenge/JQE5GAIN84XHJB_Q7IGXHRWZ-G6OVEAM 2 128 0 0
/.well-known/acme-challenge/-98-61JI2P51ZD2242I849CZDPCIOE4- 2 128 0 0
/.well-known/acme-challenge/G3H6E9HY3Q2UWY2I2P30PSH8SY_W-PEY 2 128 1 0
/.well-known/acme-challenge/RPXZ2N-QUI_2YAS4C0BJ1L_CDODQA3UK 2 128 0 0
/.well-known/acme-challenge/C_U0_2ZYGYW7O6P4EOUVM9HT_VHE8GX2 2 128 0 0
/.well-known/acme-challenge/OYH0OTVHN6F76B5DW6FL5A6S2N02H07L 2 128 0 0
/.well-known/acme-challenge/QYL4YIZKXBKVG2GCOJWS_DH68GT6CC92 2 128 0 0
/.well-known/acme-challenge/_89HT6OJTLFBO7EFUYLWQLYO0M15IQWC 2 128 0 0
/.well-known/acme-challenge/VMPH4XRYX18Q8FVHRAXXCXLGBO-HAYPO 2 128 0 0
/.well-known/acme-challenge/741R-D6L2NAC05KEFSQ601QND-6WF_XA 2 128 0 0
/.well-known/acme-challenge/XDD19TJTQ2JH823PGKLYPGI19T3OGU8M 2 128 1 0
/.well-known/acme-challenge/R_NZXJQZHU9SHQ3MT14WR_PBD1ABOGST 2 128 0 0
/.well-known/acme-challenge/KL7GKLI6G0Y35RC81ZEV0S-0PV4IE8JK 2 128 0 1
/.well-known/acme-challenge/V0XT5MLU1CQZT_4GHO_6JVSQ-2HKC409 2 128 0 0
/.well-known/acme-challenge/G0U8Z29IAG7FQ22LE6YDQCJ7BQW5QCV6 2 128 0 0
/.well-known/acme-challenge/N1N_5IY-YJR2L5UVIGLYWU67-_U-WA_O 2 128 0 0
/.well-known/acme-challenge/O7P9QW0217R7A_VN3732SD-S1P2P22-G 2 128 0 0
/.well-known/acme-challenge/1RS091NW78C2M72VNHTL7XPEEPVT-OUY 2 128 0 1
/.well-known/acme-challenge/L6FV6ZVTY9DICTOX31E2MN3EWKH4VQLY 2 128 0 0
/.well-known/acme-challenge/866KEGFJT-CIVY28YQNHM04ADPZHF9KW 2 128 0 0
/.well-known/acme-challenge/-GJS2_4SKTG4YR5G3NFY0WCDAUF4Z45X 2 128 0 0
/.well-known/acme-challenge/X-9A0XC_MT0P735EWOTQWMC1EZVJYJLW 2 128 0 0
/.well-known/acme-challenge/U7PWU-8J2GNGGK_KIKTADSODHE5N7_H- 2 128 0 1
/.well-known/acme-challenge/DTZ859I01L1VFFD7I8PX7AIHVPCN34SS 2 128 0 0
/.well-known/acme-challenge/Q-C11JVR8YJOBP4L-KEQMTNV301L4FAP 2 128 0 0
/.well-known/acme-challenge/XW05DKU938-J6YU459PILYULKIGSINDE 2 128 0 0
/.well-known/acme-challenge/NFO_URT42QUC8CQC__UG7IK5KNLOD76L 2 128 1 0
/.well-known/acme-challenge/G07H_EYIG9TVO12V6GVPRHZOP958E3BZ 2 128 0 0
/.well-known/acme-challenge/QVTSO1-__DXK9SVJY4ZZBQ-H9Q0JGCP9 2 128 1 0
/.well-known/acme-challenge/8XXT3B3DL1EBNEJCGS_R3BFJVABLDTPB 2 128 0 0
/.well-known/acme-challenge/XZGVX7962KPTBBY2S5ITKUKS-98NCHP5 2 128 0 1
/.well-known/acme-challenge/1EG139VJWAFCWH99U-WW-HC8WKV5A1W- 2 128 0 1
/.well-known/acme-challenge/LZHC93GMFYZ9LFOIAQCT9T_8_KG58V_T 2 128 0 1
/.well-known/acme-challenge/JC89BPXSOWAEAG8RVK-LP-W8BAJTTI_C 2 128 0 0
/.well-known/acme-challenge/MB0SGDBK5H0KREQ9I-80Z-D520J59BOR 2 128 1 0
/.well-known/acme-challenge/06043D3IZ323J7N3Z7LRHS046G5RNG_R 2 128 0 0
/.well-known/acme-challenge/XXAS77ZNWDZJ_H5ZRELBROUTD8_JBV9P 2 128 0 0
/.well-known/acme-challenge/70BXWD39BQ83FPPPZIM6BY_PX95J486W 2 128 1 0
/.well-known/acme-challenge/GB-R58VTUFTBQ01UKH14APKH_-IWSEW4 2 128 0 0
/.well-known/acme-challenge/L-PUWMQ7944DMMMHEWPANPLVF1362PIR 2 128 0 0
/.well-known/acme-challenge/Q5SC7XY9TE9KF40BKIXV07O6VJITSA32 2 128 0 0
/.well-known/acme-challenge/XFBH-6EHC3XGR8-D9CRU-B1YY64470CG 2 128 0 1
/.well-known/acme-challenge/AWSSVWDSEBWOHKX7VERI0QJ__GUME05E 2 128 0 0
/.well-known/acme-challenge/2O4UQRFUANOPS19R1HYCIJGF3D9A7BMV 2 128 0 1
/.well-known/acme-challenge/TN8374B1TR634QB0EWXPNH4FDY9X5WMQ 2 128 0 0
/.well-known/acme-challenge/YA6CX-BM_OUM5QIFUVRPZI1LL4O31GRO 2 128 0 1
/.well-known/acme-challenge/A3VV-SZVT00HMCUI9E2_FDUS4_FLQOQE 2 128 0 1
/.well-known/acme-challenge/CANKFHH0694O6RL82SQMCWGJ__BDGWSX 2 128 0 1
/.well-known/acme-challenge/N3U1VQ3K6MUHSZY32R3R-884_3ZY1FHI 2 128 0 1
/.well-known/acme-challenge/D41MCEA3LX8OSRL5_GO9PE7NG_WYZKMP 2 128 1 0
/.well-known/acme-challenge/M8RJMMGVB1ZVYCU2009QBUVYLZMZ1CC6 2 128 1 0
/.well-known/acme-challenge/N26A0XIMX4_0W28C72PEG3F2HKIF201H 2 128 0 0
/.well-known/acme-challenge/1WN-Y7B6MPX_A9409D216PLJO79O_QWM 2 128 0 0
/.well-known/acme-challenge/4GX3YLO1U9ZLSHA3VMAJQC0IPPLYA37W 2 128 1 0
/.well-known/acme-challenge/CZELFCN7F_JTS_2SEK-7I1QT3PYZ5KZZ 2 128 0 0
/.well-known/acme-challenge/2F0VE-Y_590U6KIZOIVD9S25WJ3WLNAE 2 128 0 0
/.well-known/acme-challenge/-OH85ZONZWUN1NQWRUI4EUQUGP2F_EKE 2 128 0 0
/.well-known/acme-challenge/J_S_KSBKJJABF9UZPGQETL5TBYB1PN8_ 2 128 0 1
/.well-known/acme-challenge/K5TU4VQU-IKS6TIZAF62O1RS-QH-Q-YQ 2 128 0 0
/.well-known/acme-challenge/A2ULP2GBA807NT4WPENJNB0-86NSX89S 2 128 0 1
/.well-known/acme-challenge/58DRPI98HHR92632ITNOD9AEBC3X31E- 2 128 0 0
/.well-known/acme-challenge/ZWJO3OKNU4_FFRDQ70MVCO6JBJLNQDIZ 2 128 1 0
/.well-known/acme-challenge/QOCXO-GLM-AOD_V0NRAUX8YPSB5Z17DT 2 128 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
44-100 9087
0-44 239
100-500 15940
END_FILESIZE