HEX
Server: Apache
System: Linux box5936.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: aviatjd3 (1318)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  64738765 13112994 26431388 502885371 20055198 0 707530 76410 0 0
cpu0 3340458 508835 1427730 19867932 834446 0 87888 3644 0 0
cpu1 1650343 219832 659299 23107245 415916 0 141969 4243 0 0
cpu2 3426390 454011 1412692 19955998 881780 0 18740 3064 0 0
cpu3 1610448 164858 616922 23356673 366343 0 73487 4162 0 0
cpu4 3634114 458137 1467740 19702047 847855 0 33945 2946 0 0
cpu5 1472792 185894 571660 23563372 416631 0 10082 3530 0 0
cpu6 3734066 482914 1494768 19565734 870387 0 7401 2767 0 0
cpu7 1483703 170372 580046 23565304 400484 0 9339 3868 0 0
cpu8 3776611 470919 1474244 19482119 840326 0 82419 3447 0 0
cpu9 1615066 227879 600904 23353643 416860 0 3425 3056 0 0
cpu10 3816987 509153 1478324 19484665 858867 0 7532 3033 0 0
cpu11 1634467 260065 621275 23274221 418130 0 5967 3062 0 0
cpu12 3787248 518962 1480408 19494685 865251 0 6274 2773 0 0
cpu13 1734552 273345 658555 23106463 411178 0 15538 3626 0 0
cpu14 3794804 546529 1490897 19431323 863771 0 23207 2882 0 0
cpu15 1735496 261151 653928 23139035 404754 0 11497 3356 0 0
cpu16 4090278 1047341 1616073 18063275 1212568 0 79362 2688 0 0
cpu17 2427403 852800 1037059 20658799 1193595 0 2951 2828 0 0
cpu18 3206006 1028860 1389308 19244945 1266037 0 8098 2612 0 0
cpu19 2092327 808310 941937 21066368 1261670 0 2258 2903 0 0
cpu20 3262065 1053679 1436454 19089554 1297205 0 5591 2545 0 0
cpu21 2102640 752832 942360 21116420 1180102 0 41881 3396 0 0
cpu22 3205845 1043998 1419237 19172518 1284503 0 14179 2663 0 0
cpu23 2104647 812305 959555 21023023 1246525 0 14488 3305 0 0
intr 8987521155 23 9 0 0 1438 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26156026 12403356 27570134 10980804 26524267 12376910 27118871 11865856 26613118 12469004 27113149 12466864 27229605 12239519 27249283 12087334 37804800 35426990 39550570 37665623 40349812 35451756 40146446 37377627 0 70171730 67417748 69439460 82011119 69334217 97618908 69539380 80607732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 9246387571
btime 1784168996
processes 17127272
procs_running 3
procs_blocked 1
softirq 3950770897 6 132148811 9 678043621 56 0 25784989 1012738434 34625 2102020346