HEX
Server: Apache
System: Linux box5936.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: aviatjd3 (1318)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  107502429 21575884 44267496 773068469 27939377 0 1223379 120173 0 0
cpu0 5564100 802817 2360733 30483487 1157360 0 141513 5417 0 0
cpu1 2763849 350203 1111151 35655164 583615 0 251729 6654 0 0
cpu2 5769820 729428 2376739 30500344 1219370 0 31547 4622 0 0
cpu3 2655713 273990 1028666 36107251 527682 0 110502 6465 0 0
cpu4 6042527 736645 2454823 30140466 1184076 0 59285 4424 0 0
cpu5 2521095 311723 981616 36317026 586729 0 18360 5634 0 0
cpu6 6171887 781825 2489480 29960517 1215916 0 14268 4120 0 0
cpu7 2586600 283425 1003045 36246469 561354 0 28727 6380 0 0
cpu8 6281047 756596 2461473 29784765 1163701 0 142824 5437 0 0
cpu9 2755129 389499 1035213 35958258 585856 0 6572 4961 0 0
cpu10 6345490 817344 2470370 29802836 1183928 0 14243 4691 0 0
cpu11 2792188 437406 1068052 35828705 585512 0 12013 5001 0 0
cpu12 6271460 837090 2466506 29847925 1197755 0 9901 4311 0 0
cpu13 2981635 461912 1137304 35509258 569804 0 35921 5965 0 0
cpu14 6313573 865845 2488186 29732338 1190121 0 37233 4454 0 0
cpu15 2917765 436388 1113317 35659862 567289 0 18399 5464 0 0
cpu16 6590395 1669073 2658857 27825085 1682608 0 135735 4207 0 0
cpu17 4006415 1459956 1743111 31779896 1667650 0 4376 4490 0 0
cpu18 5209047 1681982 2303087 29644879 1755526 0 19914 4079 0 0
cpu19 3463020 1414861 1599570 32422402 1758209 0 3680 4683 0 0
cpu20 5303759 1717906 2372217 29414743 1801710 0 8102 3940 0 0
cpu21 3488766 1285408 1579919 32516286 1661004 0 72386 5432 0 0
cpu22 5216967 1706672 2352181 29530197 1787060 0 20326 4060 0 0
cpu23 3490171 1367878 1611866 32400298 1745534 0 25809 5269 0 0
intr 14293207289 23 9 0 0 1438 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36968748 17732944 38772411 16153910 37705473 17801064 38536018 17000843 37479498 17821767 38036447 17797371 38380835 17354704 38191879 17280170 53365938 50420309 55768298 53494285 57052308 50811362 56790276 53276401 0 115220282 99988525 114535759 143524014 114645936 165083841 115044276 133725880 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 14536419951
btime 1784168996
processes 27017125
procs_running 4
procs_blocked 1
softirq 6513706628 6 210488346 12 1127383692 56 0 43138739 1634774948 40554 3497880275